COMMERCIAL6500 Aluminum Patrol| Length overall | 6.4m | Range | 320nm |
| Beam overall | 2.6m | Crew | 2 |
| Displacement | 1.7t | Passengers | 4 |
| Fuel capacity | 120L | Design | KND |
| Speed max | 30 knots | Engine max power | Yamaha 115hp |
| Speed cruise | 21 knots | ||
7500 Aluminum Patrol| Length overall | 7.5m | Range | 456nm |
| Beam overall | 2.7m | Crew | 1 |
| Displacement | 2.5t | Passengers | 12 |
| Fuel capacity | 500L | Design | KND |
| Speed max | 43 knots | Engine max power | CAT C7250 bhp |
10 000 Aluminum Patrol| Length overall | 10m | Speed cruise | 24 knots |
| Beam overall | 2.8m | Crew | 2 |
| Displacement | 3t | Passengers | 8 |
| Fuel capacity | 640L | Design | KND |
| Speed max | 35 knots | Engine max power | 250 bhp |
10 000 Fast Water Taxi| Length overall | 10m | Speed cruise | 28 knots |
| Beam overall | 3.5m | Crew | 1 |
| Displacement | 5.3t | Passengers | 25 |
| Fuel capacity | 500L | Design | KND |
| Speed max | 42 knots | Engine max power | 2 x 250hp outboard |
12 000 Patrol| Length overall | 13m | Range | 445nm |
| Beam overall | 4m | Crew | 2 |
| Displacement | 5t | Passengers | 10 |
| Fuel capacity | 1600L | Design | KND |
| Speed max | 45 knots | Engine max power | 2 x 500hp |
view more: 1 | 2





