12 500 Interceptor Open| Length overall | 12.5m | Crew | 2 |
| Beam overall | 3.4m | Passengers | 10 |
| Displacement | 7t | Design | KND |
| Fuel capacity | 670L | ||
| Speed max | 57 knots | ||
| Speed cruise | 22 knots | ||
12 000 Patrol| Length overall | 13m | Range | 445nm |
| Beam overall | 4m | Crew | 2 |
| Displacement | 5t | Passengers | 10 |
| Fuel capacity | 1600L | Design | KND |
| Speed max | 45 knots | Engine max power | 2 x 500hp |
L-228| Length overall | 14m | Crew | 2 |
| Beam overall | 5m | Passengers | 6 |
| Displacement | 16t | Design | TYOVENE OY |
| Fuel capacity | 1200L | Engine max power | 653 kW/2200 rpm |
| Speed max | 22 knots | ||
14 000 Interceptor| Length overall | 14m | Range | 400nm |
| Beam overall | 32m | Crew | 2 |
| Displacement | 4t | Passengers | 10 |
| Fuel capacity | 800L | Design | KND |
| Speed max | 65 knots | Engine max power | 2 x 820hp |
16 000 Patrol| Length overall | 16m | Crew | 2 |
| Beam overall | 4.6m | Passengers | 12 |
| Displacement | 25t | Design | KND |
| Fuel capacity | 5000L | Engine max power | 2 x 1000hp |
| Speed max | 40 knots | ||





