COMMERCIAL14 000 Interceptor| Length overall | 14m | Range | 400nm |
| Beam overall | 32m | Crew | 2 |
| Displacement | 4t | Passengers | 10 |
| Fuel capacity | 800L | Design | KND |
| Speed max | 65 knots | Engine max power | 2 x 820hp |
16 000 Patrol| Length overall | 16m | Crew | 2 |
| Beam overall | 4.6m | Passengers | 12 |
| Displacement | 25t | Design | KND |
| Fuel capacity | 5000L | Engine max power | 2 x 1000hp |
| Speed max | 40 knots | ||
24 000 Waterbus| Length overall | 24m | Range | 80 hours |
| Beam overall | 8.6m | Crew | 2 |
| Displacement | 64t | Passengers | 240 |
| Fuel capacity | 5000L | Design | KND |
| Speed max | 16 knots | Engine max power | 600 bhp |
| Speed cruise | 12 knots | ||
30 000 Crew Craft| Length overall | 30m | Range | 500nm |
| Beam overall | 6.5m | Crew | 4 |
| Displacement | 95t | Passengers | 25 |
| Fuel capacity | 15 000L | Design | KND |
| Speed max | 32 knots | Engine max power | 3500 bhp |
| Speed cruise | 21 knots | ||
view more: 1 | 2




