24 000 Waterbus| Length overall | 24m | Range | 80 hours |
| Beam overall | 8.6m | Crew | 2 |
| Displacement | 64t | Passengers | 240 |
| Fuel capacity | 5000L | Design | KND |
| Speed max | 16 knots | Engine max power | 600 bhp |
| Speed cruise | 12 knots | ||
25 Patrol| Length overall | 25m | Crew | 2 |
| Beam overall | 6m | Passengers | 6 |
| Displacement | 60t | Design | TYOVENE OY |
| Speed max | 25 knots | Engine max power | 1045 kW |
30 000 Crew Craft| Length overall | 30m | Range | 500nm |
| Beam overall | 6.5m | Crew | 4 |
| Displacement | 95t | Passengers | 25 |
| Fuel capacity | 15 000L | Design | KND |
| Speed max | 32 knots | Engine max power | 3500 bhp |
| Speed cruise | 21 knots | ||
FP 33| Length overall | 33m | Range | 1000nm |
| Beam overall | 7.2m | Crew | 4 |
| Displacement | 101t | Passengers | 30 |
| Fuel capacity | 23 500L | Design | KND |
| Speed max | 45 knots | Engine max power | 7800hp |
| Speed cruise | 21 knots | ||
Ferry 60| Length overall | 60m | Crew | 12 |
| Beam overall | 15.6m | Passengers | 1242 |
| Displacement | 520t | Design | KND |
| Fuel capacity | 21 000L | Engine max power | 2 x1500kW |
| Speed max | 25 knots | ||
| Speed cruise | 19 knots | ||





