100ft Ferry| Length overall | 35m | Speed cruise | - |
| Beam overall | 10m | Crew | 3 |
| Displacement | 107t | Passengers | 200 |
| Fuel capacity | 2000L | Design | KND |
| Speed max | 11 knots | Engine max power | 1600 bhp |
DHOW| Length overall | 35m | Speed max | 11 knots |
| Beam overall | 10m | Passengers | 200 |
| Displacement | 107t | Design | KND |
| Fuel capacity | 2000L | Engine max power | CAT C7250 bhp |
Guardian| Length overall | 10m | Range | 440nm |
| Beam overall | 3.5m | Crew | 2 |
| Displacement | 4.5t | Passengers | 12 |
| Fuel capacity | 1000L | Design | KND |
| Speed max | 40 knots | Engine max power | 500 bhp |
| Speed cruise | 28 knots | ||
Landing Craft| Length overall | 70m | Speed cruise | 16+ knots |
| Beam overall | 10m | Range | 1075nm |
| Displacement | 840t | Design | KND |
| Fuel capacity | 156 m3 | Engine max power | 2 x MTU 16V 4000 |
| Speed max | - | M71 engines | |
USV| Length overall | 8.7m | Range | 1087nm |
| Beam overall | 2.7m | Crew | 0 |
| Displacement | 4.3t | Passengers | 6 |
| Fuel capacity | 1500L | Design | KND |
| Speed max | 55 knots | Engine max power | Caudwell Axis |
| Speed cruise | 38 knots | Drive 350hp | |
| Diesel | |||
Water Tractor| Length overall | 7.8m | Speed max | 8 knots |
| Beam overall | 3.6m | Crew | 2 |
| Displacement | 4.5t | Design | KND |
| Fuel capacity | 150L | Engine Max Power | - |






