PLEASURE CRAFTAgon| Length overall | 7m | Speed cruise | 28 knots |
| Beam overall | 2.5m | Range | 77nm |
| Displacement | 2. 2t | Passengers | 7 |
| Fuel capacity | 200L | Design | KND |
| Speed max | 41 knots | Engine max power | 450 bhp |
Caudwell| Length overall | 8m | Speed cruise | 38 knots |
| Beam overall | 2.5m | Crew | 1 |
| Displacement | 2.5t | Passengers | 12 |
| Fuel capacity | 250L | Design | KND |
| Speed max | 55 knots | Engine max power | Caudwell 450hp |
Palm Marine| Length overall | 19.3m | Fresh water capacity | 550L |
| Beam overall | 4.53m | Speed max | 25 knots |
| Displacement | 2.6t | Design | KND |
| Fuel capacity | 2200L | Engine max power | 2 x MAN 730hp |



