RIB - COMMERCIAL7200| Length overall | 7.2m | Range | 456nm |
| Beam overall | 5.7m | Crew | 2 |
| Displacement | 2.4t | Passengers | 11 |
| Fuel capacity | 220L | Design | KND |
| Speed max | 40 knots | Engine max power | 300 bhp |
| Speed cruise | 28 knots | ||
AC 7500| Length overall | 7.5m | Speed cruise | 30 knots |
| Beam overall | 2.7m | Crew | 2 |
| Displacement | 2.5t | Passengers | 12 |
| Fuel capacity | 500L | Design | KND |
| Speed max | 43 knots | Engine max power | 300 bhp |
8500| Length overall | 8.5m | Speed max | 45 knots |
| Beam overall | 3.21m | Design | KND |
| Displacement | 3t | Engine max power | 2 x 350hp |
| Fuel capacity | 700L | ||
9500| Length overall | 9.5m | Range | 137 knots |
| Beam overall | 3.025m | Crew | 2 |
| Displacement | 3.2t | Passengers | 4 |
| Fuel capacity | 440L | Design | KND |
| Speed max | 36 knots | Engine max power | 2 x 300hp |
AC 9500| Length overall | 9.5m | Speed cruise | 25 knots |
| Beam overall | 3m | Crew | 2 |
| Displacement | 3.2t | Passengers | 6 |
| Fuel capacity | 440L | Design | KND |
| Speed max | 36 knots | Engine max power | 300 bhp |





